Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | sonata_admin_redirect | /admin/ | Path does not match |
3 | sonata_admin_dashboard | /admin/dashboard | Path does not match |
4 | sonata_admin_retrieve_form_element | /admin/core/get-form-field-element | Path does not match |
5 | sonata_admin_append_form_element | /admin/core/append-form-field-element | Path does not match |
6 | sonata_admin_short_object_information | /admin/core/get-short-object-description.{_format} | Path does not match |
7 | sonata_admin_set_object_field_value | /admin/core/set-object-field-value | Path does not match |
8 | sonata_admin_search | /admin/search | Path does not match |
9 | sonata_admin_retrieve_autocomplete_items | /admin/core/get-autocomplete-items | Path does not match |
10 | admin_app_poll_list | /admin/app/poll/list | Path does not match |
11 | admin_app_poll_create | /admin/app/poll/create | Path does not match |
12 | admin_app_poll_batch | /admin/app/poll/batch | Path does not match |
13 | admin_app_poll_edit | /admin/app/poll/{id}/edit | Path does not match |
14 | admin_app_poll_delete | /admin/app/poll/{id}/delete | Path does not match |
15 | admin_app_poll_show | /admin/app/poll/{id}/show | Path does not match |
16 | admin_app_poll_export | /admin/app/poll/export | Path does not match |
17 | _wdt | /_wdt/{token} | Path does not match |
18 | _profiler_home | /_profiler/ | Path does not match |
19 | _profiler_search | /_profiler/search | Path does not match |
20 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
21 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
22 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
23 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
24 | _profiler_open_file | /_profiler/open | Path does not match |
25 | _profiler | /_profiler/{token} | Path does not match |
26 | _profiler_router | /_profiler/{token}/router | Path does not match |
27 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
28 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
29 | chat_messages | /messages | Path does not match |
30 | api_get_session | /getSession | Path does not match |
31 | api_get_question | /getQuestion/{pollId} | Path does not match |
32 | api_post_message | /postMessage/{pollId} | Path does not match |
33 | api_generate | /generate | Path does not match |
34 | index | / | Path does not match |
35 | api_get_evoluation | /api/evoluation/{pollId}/{sessionId} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.